A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Last Name | Given Name | DOB | DOD | Known Information |
|---|---|---|---|---|
| Estabrooks | (Edward) Edgar H. | 1875 | [Jan. 28], 1942 | |
| Celia Helen | 1880 | [Aug. 17], 1964 | w/o Edgar | |
| Love | Ernest M. | 1892 | [Sept. 3]. 1970 | |
| Roberta M. | 1894 | [June 20], 1940 | 1st w/o Ernest | |
| Rena H. | 1895 | [July 29], 1963 | 2nd w/o Ernest | |
| Ruth Shirley (MacDonald) | 1922 | 1989 | ||
| MacDonald | James Elmer |
1902 |
1946 |
|
Ruth Bernice |
1914 |
[Aug. 11], 1996 |
w/o James |
|
| Webber | Baby |
Dec. 27, 1952 |
||
Baby |
||||
Baby |
Mar. 19, 1956 |
6 mos. |
June 14, 2007