A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Last Name | Given Name | DOB | DOD | Known Information |
|---|---|---|---|---|
| Arsenault | Ira E. | 1930 | 1980 | |
| Dorothy | 1932 | 1992 | ||
| Bartlett | January 9. 2002 |
w/o Ron Bartlett |
||
| Bright | R. Lawrence | 1917 | 1985 | |
| Burrell | Delbert T. | 1899 | [Mar. 7] 1976 | |
| Alice A. | 1904 | [Sept. 9] 1983 | w/ Delbert | |
| Burrell | Ella M. | 1922 | [Mar. 16] 1984 | |
| Campbell | John Earthoven | 1915 | [Sept. 1], 1979 | |
| Dorothy E. (Trites) | 1920 | 1999 | w/o John | |
| Charters | Milford I. | 1914 | [June 25] 1981 | |
| Ruby A. | 1923 | 1997 | w/o Milford | |
| Cosman | Austin R. | 1904 | 1977 | |
| Margaret M. | 1903 | 1981 | ||
| Craig | Glasier M. | 1895 | 1978 | |
| Gertrude M. | 1904 | [Aug. 24] 1987 | ||
| Craig | Rona J. | 1930 | [July 17] 1983 | |
| DeWitt | Georgina R. (Armstrong) | Aug. 17, 1917 | Jan. 17, 2000 | w/o Arthur |
| Arthur Gerald (Bob) | January 5. 2006 | |||
| DeWitt | Bob |
2000 |
||
| DesRoches | J. Edmund (Eddie) | 1888 | 1979 | |
| Minerva | 1908 | 1980 | w/o Edmund | |
| Eales | Arlington (Pat) | Sept. 10, 1918 | [June 6] 1985 | |
| Eales | Joseph E. | 1932 | [May 7] 1988 | |
| Featherstone | Dorothy-Mae | June 23, 1925 | Jan. 11, 2003 | w/o Edwin, md Sept. 27, 1945 |
| Edwin E. | June 1, 1918 | Feb. 24, 1999 | ||
| Featherstone | George W. | Oct. 10, 1940 | July 4, 1995 | |
| Grant | Gordon Elwood | Nov. 5, 1920 | Dec. 24, 1989 | |
| Jones | Betty L. (Charters) | Aug. 29, 1942 | Feb. 5, 1987 | |
| Hawthorne | Harry A. | Jan. 20, 1906 | May 19, 1992 | |
| Essie A. | Jan. 18, 1904 | Mar. 25, 1990 | w/o Harry | |
| Hay | Douglas A. | April 16, 1926 | April 4, 1995 | Pte. RCOC CA |
| Holmes | Moses Marcus (Mark) | Jan. 11, 1918 | Aug. 30, 1976 | |
| Innes | Helen U. | Jan. 20, 1906 | Feb. 22, 1991 | |
| Kaine | Charles M. | 1919 | [Nov. 5] 1992 | Pte. Carleton & York Reg. CA |
| Samuel I. | 1916 | [Mar. 27] 1984 | Gnr. CA | |
| Little | Stanley Freeman | 1921 | [Jan. 7] 1995 | |
| MacDougall | Henry A. (Harry) | 1921 | [Nov. 27] 1987 | |
| MacKay | David Bruce | 1933 | 1980 | |
| MacKay | David E. | 1907 | [June 23] 1978 | |
| Gerald Wayne | 1956 | [Feb. 29] 1994 | ||
| Maxwell | George | 1949 | July, 2002 | |
| G. Donald | 1920 | [Nov. 8], 1985 | ||
| Vernice E. (Brown) | 1920 | [Feb. 12] 1982 | ||
| McCartney | Morris | 1922 | 1987 | |
| McIntyre | Charles Edward | July 25, 1927 | Oct. 3, 2001 | |
| Annie Agnes | Jan. 1, 1897 | [May 30] 1984 | ||
| McKay | Raymond K. | 1912 | [Dec. 5] 1991 | |
| David H. | 1914 | [Feb. 2] 1978 | ||
| James (Jake) | [Sept. 11] | |||
| McLaggen | Carl S. | 1919 | [April 8] 1985 | |
| Joyce P. (Burrell) | 1925 | [Sept. 9] 1978 | w/o Carl | |
| Morrell | Hulda Lena (Kaine) | 1910 | August 4, 2003 | |
| Nason | Rachel L. (Cook) |
1903 |
2004 |
w/o Frederick |
| Frederick A. | 1900 | [June 14] 1985 | ||
| Page | Alfred Stanley | 1924 | July 20, 1996 | |
| Charlene | Nov 6, 1929 | Jan. 5, 2008 | w/o Alfred | |
| Piercy | Harry | Dec. 2, 1977 | ||
| Jean | Aug. 7, 1987 | |||
| Rushton | Angus Luke | April 13, 1994 | ||
| Scott | David L. | 1917 | [Dec. 27] 1982 | |
| Edith N. | 1921 | [June 29] 1987 | w/o David | |
| Scott | Gerald C. | 1931 | [June 17], 1981 | |
| Scott | Leona F. (DesRoches) | Aug. 31, 1938 | December 20, 2002 | |
| Sherman | Skiffington Gibson | Oct. 28, 1918 | Oct. 31, 1986 | |
| Short | Bradley P. | 1979 | 1979 | |
| Short | Irving G. | 1915 | 2000 | |
| Smith | Patricia L. |
1926 |
2001 |
w/o John Smith |
| Spinney | Henry Alvin | 1915 | [Oct. 6], 1980 | |
| Margaret Beatrice (Gaskin) | July 8, 1920 | August 21, 2005 | w/o Henry | |
| Stinson | Kenneth R. | 1926 | 1981 | |
| Swift | Ronald L. Sr. | 1914 | [June 20] 1986 | |
| Maude L. (Huggard) | 1911 | 1994 | w/ Ronald Sr. | |
| Tracy | Lorraine |
2000 |
||
| Tracy | P. Aden | 1912 | [Jan. 16] 1983 | |
| Lorraine E. | 1924 | 2000 | w/o P. Aden | |
| Wright | Saunders G. | 1893 | [April 18] 1988 | |
| Marguerite J. | 1907 | [Dec. 31] 1986 | w/o Saunders | |
| Young | Harry L. |
1910 |
[Aug.] 1975 |
|
Freda G. |
1914 |
[Jan. 16] 1986 |
w/o Harry |
January 7, 2008