A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Last Name | Given Name | DOB | DOD | Known Information |
|---|---|---|---|---|
| Anderson | Frank Clarence | 1921 | July, 2000 | |
| Sadie M. (Campbell) | 1919 | [Sept. 2], 1979 | w/o Frank | |
| Bennett | Harvey H. | 1914 | {Oct. 1], 1976 | |
| Biggar | Berla | Jan 2, 1921 | Apr. 23, 2007 | w/o David L. |
| David L. | 1913 | [May 17], 1981 | Pte. Canadian Forestry Corps. | |
| Biggar | Kenneth Alexander | Jan. 23, 1941 | Oct. 2, 1995 | |
| Katie Lee | Mar. 2, 1982 | gd/o Kenneth - Baby | ||
| Biggar | S. Sydney | 1915 | Nov. 30, 1993 | Pte. Canadian Army |
| Marion (Walsh) | Sept. 19, 2007 | w/o Sydney | ||
| Blair | Alfred R. | [1920] | Aug. 25, 1976 | |
| Blair | Charlotte E. Phillips | Dec. 2, 1924 | August 13, 2001 | w/o George |
| George Kitchener | February 10, 1915 | December 25, 2002 | ||
| Blair | Deborah I. (Scott) | June 7, 1942 | June 17, 2003 | w/o Russell |
| Blair | Olvin | 1916 | [May 30], 1983 | |
| Boone | Eunice V. | 1925 | [Dec. 8], 1983 | w/o Fred Sr. |
| Burton | G. Albert | 1920 | [Mar. 2], 1991 | |
| Mary A. | 1919 | [Feb. 6], 1994 | ||
| Clarkson | H. Elmer | 1899 | [June 9], 1979 | |
| Jane (Jennie) A. | 1901 | [Mar. 19} 1993 | ||
| Cleghorn | Edward | May 24, 1943 | Feb. 27, 1989 | |
| Coburn | David Shawn | Dec. 24, 1976 | Oct. 26, 1977 | |
| Culleton | James A. | Nov. 3, 1947 | June 10, 2003 | s/o Keith & Betty |
| Betty H. | 1929 | w/o Keith | ||
| Keith | 1923 | August, 2003 | ||
| Day | W. Harvey | 1898 | 1982 | |
| Florence H. | 1894 | [Aug. 3], 1981 | w/o W. Harvey | |
| Ellison | Gwennyth M. (Gamblin) | 1920 | 2004 | w/o Richard |
| Richard R. | 1914 | [Jan. 4], 1992 | CFTMN RECEMCA | |
| Folland | Anita | Mar. 16, 1993 | ||
| Gallupe | James H. | 1893 | [July 25], 1988 | |
| Annie A. | 1900 | [Jan. 15], 1988 | ||
| Gardner | Skiffington L. | 1909 | [Nov. 12] 1975 | |
| Gasper | Thomas | 1908 | 1998 | |
| Anastasia I. (DeWitt) | 1909 | 1998 | w/o Thomas | |
| Gillespie | Roy H. | 1921 | [Sept. 1], 1994 | Gunner RCACA |
| Virginia (James) | 1919 | 1982 | ||
| Grant | John N. | 1923 | [May 24], 1991 | Pte. CIC CA |
| Handel | Clara Joy Robinson | 1918 | [Feb. 27], 1994 | |
| Hawthorne | Hazen E. | 1921 | 1979 | |
| Johnson | Sheard C. | 1921 | 1982 | |
| Edna Jean | 1928 | [Nov. 18] 1995 | ||
| Kinney | Dwayne Edward (Spanky) | April 12, 1969 | April 1, 1988 | |
| Kinney | Ralph M | [April 11] 1908 | [April 26] 1982 | |
| Margaret Ann | 1917 | June 13, 2008 | w/o Ralph | |
| Kinney | Shirley M. |
[Dec. 12] 1937 |
2004 |
|
| LaKing` | George Lewis | 1928 | 1992 | |
| Little | Donald L. | [Mar. 12] 1923 | 2002 | |
| Alice Mabel (Gardiner) | [Aug. 1], 1927 | [Mar. 2], 1979 | w/o Donald | |
| Lister | George A. | 1910 | February, 1982 | |
| Mary A. | May 26, 1912 | June 11, 2007 | w/o George A. | |
| MacDonald | Lloyd James | 1914 | [May 18] 1975 | |
| Stella Clara | 1919 | April 11, 1984 | w/o Lloyd | |
| MacDonald | Norman Winslow (Jake) | April 12, 1996 | ||
| Lana Lynn | 1958 | {Nov. 20] 1976 | ||
| MacFarlane | Albert C. | 1904 | 1988 | |
| MacLeod | Duncan E. | 1911 | [June 11], 1978 | |
| Margaret A. | 1918 | Feb. 9, 1997 | w/o Duncan | |
| P. Diane | 1940 | 1985 | d/o Duncan & Margaret | |
| McCully | Percy R. | 1901 | [Jan. 15] 1975 | |
| Anne | 1900 | [Nov. 22] 1976 | w/o Percy | |
| McDougall | Joseph A. | 1920 | [July 31] 1989 | Gunner RCA |
| Anna May (Annie) (James) | November 16, 1921 | November 24, 2005 | w/o Joseph | |
| McGee | Chester N. | 1920 | [June 4], 1976 | |
| McGuire | Avis Lorraine | May 16, 1942 | Sept. 28, 1996 | |
| Mersereau | Pearl Mona (Miller) | 1924 | 2003 | |
| Donald Smith | 1914 | Mar. 18, 1996 | ||
| Nason | Dawn David | 1925 | 1983 | |
| Nason | Eleanor B. | July 20, 1920 | October 25, 2003 | w/o Carl |
| Carl A. | Nov. 13, 1919 | July 21, 1997 | Sgt. | |
| Nason | R. Adelbert |
2002 |
||
| Nason | Spencer A. | 1910 | 2002 | |
| Rhetta M. | 1917 | [Mar. 26] 1977 | ||
| Newell | Lawrence O. | 1901 | [April 16] 1980 | |
| Lila B. | 1912 | [Nov. 7] 1985 | w/o Lawrence | |
| Perley | Frank S. | 1899 | [June 1], 1987 | |
| Hazel R. | 1900 | 1977 | ||
| Perley | Reginald Edward | May 3, 1921 | Jan. 28, 1996 | s/o Frank & Hazel Perley |
| Roberts | David C. | April 9, 1930 | 1998 | |
| Roberts | Joyce Ann (Olsen) |
1934 |
June, 2003 |
|
| Maynard Richard (Ricky) | 1959 | [Jan. 14], 1983 | ||
| Roberts | Nicholas F. | 1940 | [Nov. 8] 1975 | |
| Scott | Edward B. | 1897 | [Aug. 30] 1981 | |
| Laura Z. | 1892 | [Jan. 18] 1979 | w/o Edward | |
| Hilda Catherine | 1921 | [May 3] 1976 | ||
| Scott | Melbourne Scoful | Feb. 25, 1997 | ||
| Thorburn | Howard Joseph | 1920 | Feb. 1, 1997 | 3rd Anti Tank Regiment |
| Thorburn | William J. | 1918 | [Nov. 3], 1985 | Pte. CH of O (MG) CA |
| Walsh | Ronald E. | 1933 | [Feb. 16], 1981 | |
| Widdicombe | Roland W. |
1912 |
1980 |
|
Doris A. |
1915 |
1985 |
w/o Roland |
|
June 15, 2008