A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Last Name | Given Name | DOB | DOD | Known Information |
|---|---|---|---|---|
| Allingham | John E. | 1886 | [May 6], 1953 | |
| Carrie P. | 1891 | [Dec. 11], 1970 | w/o John | |
| Anderson | Archie C. | Aug. 22, 1917 | Aug. 4, 1973 | |
| Marguerite A. | July 25, 1919 | Dec. 11, 2001 | w/o Archie | |
| Anderson | Clifton R. |
1938 |
July 1, 2004 |
|
| Nelda B. (Carmont) | 1945 | 1967 | 1st. w/o Clifton | |
| Anderson | Marguerite |
2002 |
||
| Bartlett | Kenneth A. | 1890 | [April 21], 1964 | |
| Frances A. | 1890 | [Jan. 24], 1970 | ||
| Belyea | Ronald E. | 1925 | [Feb. 5], 1987 | |
| Claude B. (Duke) | 1930 | 1982 | ||
| Marguerite L. | 1950 | [Aug. 29], 1969 | ||
| Anne Marie | 1960 | 1987 | ||
| Biggar | Alexander | 1872 | [Feb. 6], 1954 | |
| Catherine | 1880 | [April 17], 1966 | ||
| Black | Curtis L. | 1920 | [June 23], 1946 | |
| Edgar H. | 1913 | 1978 | ||
| Brown | Milton Y. | 1902 | [April 19], 1976 | |
| Elizabeth D. (Pollack) | 1904 | [April 2], 1961 | w/o Milton | |
| Goldie G. P. | 1926 | [Jan. 20], 1972 | d/o Milton & Elizabeth | |
| Buttner | Frieda | May 20, 1916 | Mar. 30, 1996 | |
| Corbett | Gyda M. | 1931 | June 3, 1971 | w/o Robert Corbett |
| Toni L. | 1958 | 1990 | ||
| Estey | Grenville A. | Feb. 10, 1949 | Oct. 13, 1953 | |
| George W. | Oct. 13, 1892 | Nov. 10, 1976 | ||
| Estelle (Stella) | Nov. 30, 18 | Dec. 5, 1988 | w/o George | |
| Fraser | Charles A. | 1903 | [Aug. 26], 1956 | |
| Lottie B. (Short) | 1904 | 2000 | w/o Charles | |
| Gillies | Walter (Sparky) | 1919 | [Feb. 5], 1978 | |
| Randall | 1955 | 1955 | ||
| Arnold | 1969 | 1969 | ||
| Herron | Jason |
2003 |
||
| Hunter | Lillian | May 6, 1902 | Dec. 9, 1963 | w/o David Hunter |
| King | Frank R. | May 28, 1905 | Nov. 2, 1974 | CCS US Navy |
| Jean M. (Little) | 1905 | [Aug. 30], 1965 | w/o Frank | |
| Knight | Elva M. | 1924 | Mar. 20, 1947 | |
| Knowlton | George E. | 1914 | [Dec. 12], 1973 | |
| Ruby U. | 1919 | 1981 | w/o George | |
| LaKing | Claire Wallace | 1905 | [Oct. 14], 1963 | |
| Leech | Donald Kenneth | 1914 | ||
| Dr. Lawrence Hugh | 1951 | 1989 | s/o Donald & Doreen | |
| Karen Louise | July 20, 1960 | d/o Donald & Doreen - Infant | ||
| Little | Hazen W. | 1908 | [April 11], 1974 | |
| Mason | Leonard R. | 1883 | [Sept. 9], 1963 | |
| Masson | George H. | 1884 | [April 29], 1963 | |
| Lulu M. | 1890 | [April 15], 1987 | w/o George | |
| MacArthur | John R. | 1883 | [Jan. 18], 1958 | |
| Sarah Ellen | 1894 | [Dec. 1], 1964 | w/o John | |
| McIntyre | Beatrice V. | Aug. 25, 1911 | May 26, 1987 | w/o William |
| Moore | Oddville E. | 1928 | [Dec. 17], 1961 | Drowned |
| Moore | John B. | 1874 | 1946 | |
| Emily J. | 1874 | [Aug. 7], 1961 | w/o John | |
| Ruby G. | 1910 | [May 28], 1968 | d/o John & Emily | |
| Lloyd H. (Dinty) | 1913 | [July 10], 1984 | ||
| Piercy | Franklin B. |
November, 2000 |
||
| Evelyn Pearle (Burke) | May 13, 1920 | July 24, 2005 | w/o Franklin | |
| Pollack | Ralph M. | 1908 | [July 13], 1980 | |
| Marie V. | 1908 | [Sept. 7], 1989 | ||
| Rushton | Ernest (Shay) S. | 1910 | [Oct. 22], 1989 | |
| Bertha Viola (Little) | Feb. 25, 1911 | Mar. 27, 1996 | 1st w/o Ernest | |
| Stella (McIntyre) | 1900 | 1986 | ||
| Sherman | Ruthey W. | 1913 | [July 10], 1978 | |
| Short | Donald W. | 1912 | [June 3], 1984 | |
| Mary E. | 1917 | 1973 | w/o Donald | |
| Short | Harry O. | 1901 | 1963 | |
| Thelma P. | 1902 | 1975 | ||
| Stannix | Clarence O. | 1899 | July 27, 1974 | |
| Helen L. | 1902 | Oct. 28, 1972 | ||
| Sutherland | Vernard (Pat) H. | 1904 | [July 27], 1985 | |
| Amelia E. | 1920 | [Dec. 24], 1977 | w/o Vernard | |
| Swim | Mrs. Ellery | Oct. 28, 1993 | ||
| Baby | [Dec. 8, 1955] | |||
| Tuck | Harvey A. | 1892 | [Dec. 7], 1960 | |
| Reta M. | 1911 | [Jan. 15], 1989 | ||
| Ward | Cecil S. | 1908 | [June 6], 1963 | |
| Ethel L. | 1906 | (Jan.], 1995 | w/ Cecil | |
| Cecil S. Jr. | 1928 | [April 9], 1986 | s/o Cecil & Ethel | |
| Ward | Robert |
August, 2004 |
||
| Ward | Sheri Ann | Jan. 17, 1955 | Aug. 31, 1955 | d/o Robert & Vera Ward |
| Webber | Eldon |
2000 |
||
| Weber | Charles | Oct. 29, 1956 | ||
| Dora | July 22, 1955 | |||
| Wilson | Lewis | 1883 | [Mar. 4], 1965 | |
| Stella | 1880 | [Mar. 29], 1965 | w/o Lewis | |
April 10, 2008