A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Last Name | Given Name | DOB | DOD | Known Information |
|---|---|---|---|---|
| Adams | Doris B. | 1916 | November, 2001 | w/o Thomas |
| Thomas E. | 1910 | [Dec. 26] 1981 | ||
| Joanne E. | 1947 | 1947 | d/o Thomas & Doris | |
| Sandra L. | 1949 | [Sept. 18] 1949 | d/o Thomas & Doris | |
| Clarence L. | 1937 | 1983 | s/o Thomas & Doris | |
| Anderson | Chester R. | 1928 | [July 11], 1980 | |
| Armstrong | Charles Frederick | 1898 | [Sept. 27], 1972 | |
| Gladys B. | 1908 | [Dec. 13], 1991 | ||
| Arsenault | Jamie | July 13, 1982 | July 24, 1982 | |
| Bacchus | Frederick | 1894 | [Feb. 9] 1987 | |
| Lillian | 1901 | [Dec. 21] 1986 | w/o Frederick | |
| Baltus | Alfred Charles Hamlyn | 1880 | [Nov. 3] 1964 | |
| Margery | 1888 | [June 2] 1948 | w/o Alfred | |
| Elizabeth Frances | 1881 | [April 9] 1950 | ||
| Bell | James | 1880 | [June 10] 1958 | |
| M. Mary Hannah | 1881 | [May 1] 1946 | ||
| Bell | Samuel | 1868 | [Jan. 15], 1954 | |
| Sara M. V. | 1872 | 1926 | ||
| Grace E. V. | 1869 | [Dec. 20] 1951 | ||
| Frederick A. | 1915 | 1942 | ||
| Forrest S. B. | 1900 | [April 27] 1978 | ||
| Della G. | 1900 | [Mar. 2] 1980 | ||
| Boone | Arthur E. | 1917 | 1986 | |
| Burton | William A. | 1898 | 1965 | |
| Verna C. | 1896 | 1978 | w/o William | |
| Cleghorn | Frank A. | [June 21], 1921 | [Jan. 10], 1971 | Pte. Carleton & York Regt. CA |
| Vanessa Marion (McLaughlin) | [Feb. 21], 1923 | [Aug. 16], 1993 | ||
| Cox | Cheryl | July, 2004 | ||
| Day | Kimberly A. | Mar. 18, 1973 | Mar. 21, 1973 | d/o Larry & Jean Day |
| Dewey | J. Austin | 1894 | [Dec. 7], 1974 | |
| Bertha L. | 1906 | [Oct. 8], 1987 | w/o J. Austin | |
| DeWitt | Zoria | 1879 | [Nov. 8], 1962 | |
| Amy | 1891 | [June 22], 1977 | w/o Zoria | |
| Doherty | James H. | 1892 | [Sept. 22] 1976 | |
| Florence | 1896 | [Dec. 30] 1972 | w/o James | |
| Elliot | Robert | 1863 | [Jan. 19] 1950 | |
| Enman | George W. | 1897 | 1968 | |
| Florence L. | 1908 | 1968 | w/o George | |
| Roy B. | 1930 | 1983 | w/o George & Florence | |
| Estabrooks | Dow J. | 1920 | 2003 | |
| Pauline M. | 1919 | [Jan. 14], 1993 | w/o Dow | |
| Estey | Fred R. | 1896 | [Aug. 10], 1978 | |
| Findlay | William George | 1919 | [May 12], 1968 | Sglmn RCCS CA |
| Folland | Cecil L. | 1925 | [Aug. 27], 1985 | |
| Hilda Emma | 1915 | [April 22, 1997] | w/o Cecil | |
| Gallagher | George H. | 1879 | [Jan. 29], 1952 | |
| Gardner | Everett A. E. | 1918 | [Nov. 19], 1974 | |
| Garrett | Rev. Eugene David | Jan. 11, 1913 | Dec. 3, 1999 | |
| Gass | Ernest H. | 1892 | [Nov. 25], 1968 | |
| Gladys S. | 1899 | [Nov. 20], 1980 | w/o Ernest | |
| Gass | Lac Elwood (Barney) M. | 1922 | [Dec. 10], 1983 | |
| Frances (Desomeaux) | 1917 | 1957 | ||
| Goodwin | Lloyd Vance | July 27, 1940 | July 28, 1940 | s/o Everett & Bernetta Goodwin |
| Greek | Dawson | 1897 | Dec. 6, 1984 | |
| Harriett M. | 1894 | June 5, 1971 | ||
| Griffiths | William C. | 1908 | 1987 | |
| Thelma (Kitchen) | 1907 | 1986 | w/o William | |
| Shirley William | 1928 | April 11, 1979 | s/o William & Thelma | |
| Baby | Nov. 22, 1951 | |||
| Baby | Nov. 10, 1935 | |||
| Hannah | Daniel A. | 1923 | 1999 | |
| Ruth E. (Johnston) | 1921 | July 2, 1992 | ||
| Harris | Howard W. | 1879 | [Mar. 13], 1954 | |
| Mabel A. | 1881 | [Mar. 2], 1964 | ||
| Harris | Jason |
December, 2004 |
||
| Harris | Ronald W. | 1912 | [Oct. 22], 1983 | |
| Janice O. | 1919 | [Aug. 8], 1983 | ||
| Hawthorne | James | Oct. 9, 1984 | ||
| Horton | Shirley P. | March 23, 1928 | May 28, 199? | |
| Hunter | Ernest Leslie | 1890 | 1956 | |
| E. Valreia | 1897 | 1975 | ||
| Hunter | Ronald William | Mar. 20, 1943 | Nov. 18, 1946 | |
| Johnston | Robert Burrell | 1907 | [May 3], 1991 | |
| Viola E. (McGee) | 1906 | [Sept. 13], 1983 | w/o Robert | |
| Lawler | Gordon Thomas | 1910 | [April 2], 1968 | |
| Elaine D. MacDonald | 1920 | 1996 | ||
| Lee | Frank J. | 1880 | 1950 | |
| Mary (Arnette) | 1891 | [Oct. 11] 1967 | ||
| Lord | Ralph Herbert | 1902 | [May2], 1970 | |
| Irene Kathleen | 1902 | 1974 | w/o Ralph | |
| MacKay | Frederick Donald | 1920 | [Oct. 31], 1984 | |
| McAuley | Charles M. | 1899 | [Feb. 3], 1987 | |
| Gladys Marguerite | 1902 | March 13, 2005 | ||
| McCracken | James C. | 1923 | ||
| MacMillan | Leslie A. | 1906 | [May 23], 1953 | |
| Alma C. | 1907 | 1987 | w/o Leslie | |
| McIntyre | Everett | 1895 | Jan. 14, 1968 | Pte. 105 Battn CEF, VC of Canada |
| Laura D. | 1899 | [Sept. 6], 1975 | w/o Ernest | |
| McNally | Hazel Ellen (Laking) | 1928 | 1999 | w/o Frank |
| Frank Wendall | 1926 | [July 19], 1996 | ||
| Wally | 1946 | 1951 | s/o Frank & Hazel | |
| McNally | Lucy Ann Doherty | 1903 | 1986 | |
| Meating | James H. | 1929 | [Oct. 27], 1969 | |
| Meating | Joseph T. | 1888 | [Sept. 4] 1966 | |
| Mabel E. | 1887 | [Oct. 29] 1973 | w/o Joseph | |
| Miller | Harold H. | 1904 | [Jan. 19], 1983 | |
| Mott | Irene | Mar. 1, 1973 | ||
| Murphy | Florence Leona | 1906 | 1987 | |
| Murphy | Michael J. | 1871 | [Nov. 16] 1949 | |
| Mary P. | 1875 | 1962 | w/o Michael | |
| Narrowmore | Harold L. | 1917 | [Mar. 12], 1985 | |
| Nason | Chester | 1880 | [May 25], 1970 | |
| Ida May | 1885 | [Sept. 3], 1948 | ||
| Nason | Gerald D. | 1906 | [July 16], 1990 | |
| Alice Edna | 1908 | [Dec. 140, 1982 | w/o Gerald | |
| Nason | Norman (Bill) A. | 1930 | 1986 | |
| Neale | Archibald | 1884 | [Aug. 10] 1954 | |
| Maude A. | 1891 | 1986 | w/o Archibald | |
| Nicholson | Richard Irving | 1895 | [Feb. 23], 1974 | |
| Rose Anna | 1904 | [Feb. 29], 1992 | w/o Richard | |
| Painter | Harry E. | 1891 | [Aug. 3] 1 961 | |
| Lillian M. (Thomas) | 1893 | 1982 | w/o Harry | |
| Plaster | Norma | 1927 | Mar. 16, 1965 | |
| Rushton | Angus Luke | 1905 | April 13, 1994 | |
| Mildred A. | 1919 | [Aug. 10], 1961 | ||
| Sloan | Elwood | 1932 | [April 14], 1968 | |
| Stannix | Paul W. | 1919 | [April 30], 1972 | |
| Stewart | Daniel | 1871 | [Jan. 12], 1961 | |
| Alma C. | 1867 | [Nov. 5] 1942 | w/o Daniel | |
| Storr | J. F. | 1928 | 1989 | |
| Pamela G. | Sept/Oct., 1952 | |||
| Storr | John R. (Jack) | May 30, 2005 | ||
Verna |
June, 2004 |
w/o John |
||
| Thorburn | Fraser Evans | 1880 | 1965 | |
| Margaret May | 1885 | 1963 | w/o Fraser | |
| Thorburn | Harry Cedric | 1914 | [April 17], 1984 | |
| Ruth Purves (Anderson) | July 23, 1912 | July 30, 2008 | w/o Harry Cedric | |
| Thorburn | Roland H. | 1909 | [Dec. 5], 1988 | |
| Robert Stanley | 1912 | [Mar. 20], 1973 | ||
| Elsie E. | 1902 | [Dec. 27], 1988 | ||
| Olive P. (Johnston) | 1900 | 1970 | ||
| Tracy | Argus B. | 1921 | [Aug. 10], 1990 | |
| Clara A. | 1920 | [July 19], 1985 | ||
| Tucker | Jarvis W. |
1931 |
Nov., 2001 |
|
| Ricky J. | 1959 | [July 28], 1981 | ||
| Vail | Jack (John) C. | 1923 | [Mar. 7], 1986 | |
| Leta M. J. | 1916 | Mar. 22, 1987 | w/o Jack | |
| Vail | William R. | Aug. 7, 1932 | July 3, 1983 | |
| Waldron | Danny N. | Feb. 12, 1966 | Nov. 1, 1987 | L/Cpl US Marines |
| Williams | Hamilton W. | 1899 | 1952 | |
| Sean Conrad Kaine | July 14, 1973 | July 15, 1975 | ||
| Williams | W. George |
1880 |
[Dec. 19] 1959 |
|
Louisa E. |
1891 |
[Nov. 24] 1970 |
w/o W. George |
|
| Wood | Raymond W. | 1894 | [Jan. 9], 1984 | |
| Jessie Helen | 1896 | [June 3], 1948 | ||
Page last updated Friday, July 31, 2008